Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | EPM |
Certification: | ISO9001 |
Model Number: | EP100HR EP125HR EP150HR EP200HR EP250HR EP300HR EP400HR |
Minimum Order Quantity: | Negotiated |
Price: | Negotiable |
Packaging Details: | Standard export packing |
Delivery Time: | 15-30 working days |
Supply Ability: | 100 MT/Month |
Material: | Polyester, Nylon66 | Color: | Brown |
---|---|---|---|
Style: | Plain, Twill | Specification: | EP100HR-EP400HR |
Width: | 80-220cm | Length: | According To Customers' Requirements |
High Light: | conveyor belt material,heavy duty conveyor belt fabric |
EPHR fabrics for heat resistance conveyor belt
Description
Dipped EP-TNG are heat resistance fabrics, which are widely applied to make heat resistance conveyor belts. The fabrics have high tenacity, low elongation, high crimpness in warp, good softness, excellent adhesion and width range from 80CM to 220CM.
Feature
high tenacity
low elongation
high crimpness in warp
good softness
excellent adhesion
heat resistance
Application
All kinds of heat-resistant conveyor belts in coal, mines, metallurgy, etc.
Specification
ITEM | EP100-HR | EP125-HR | EP150-HR | EP200-HR | EP250-HR | EP300-HR | EP400-HR | |||||||
warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | |
breaking strength (N/CM) | ≥1250 | ≥550 | ≥1600 | ≥650 | ≥1850 | ≥700 | ≥2300 | ≥800 | ≥2900 | ≥800 | ≥3300 | ≥850 | ≥4400 | ≥900 |
breaking elongation (%) | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 |
elongation at 10% load (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | |||||||
heat shrinkage (150℃, 30MIN) | ≤2.0 | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 | ≤1.0 | ≤2.0 | ≤1.0 |
adhesion (N/2.5CM) | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | |||||||
weight (G/M2) | 360±30 | 430±30 | 530±30 | 630±40 | 780±40 | 860±40 | 1180±50 | |||||||
thickness (MM) | 0.55±0.06 | 0.59±0.06 | 0.70 ± 0.06 | 0.85±0.10 | 1.15±0.10 | 1.20±0.10 | 1.50±0.12 |
Our advantage
We have our own plant who has nearly 10 years' experience in manufacturing kinds of conveyor belt fabrics.
Our principle is to offer our customers satisfied products based on mutual benefits.
We have strong technical & business team to support our customers with considerate service.
We can produce according to the customers' demands with high flexibility.