Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | EPM |
Certification: | ISO9001 |
Model Number: | 420D 840D 1680D 1890D |
Minimum Order Quantity: | Negotiated |
Price: | Negotiable |
Packaging Details: | Standard export packing |
Delivery Time: | 15-30 working days |
Supply Ability: | 100 MT/Month |
Material: | Nylon6 | Color: | Brown |
---|---|---|---|
Style: | Plain | Specification: | 420D/2, 840D/2, 1260D/2, 1260D/3, 1680D/2,1890D/2 |
Width: | According To Customers' Requirement | Length: | According To Customers' Requirements |
High Light: | Nylon 6 Tire Cord Fabric,1680D Tire Cord Fabric,1680D nylon tyre cord fabric |
1680D nylon tire cord fabrics in tire, rubber hose,air spring, fishing nets
Specification
ITEM | 420D/2 | 840D/2 | 1260D/2 | 1260D/3 | 1680D/2 | 1890D/2 |
Breaking strength (N) | ≥68 | ≥137 | ≥215 | ≥310 | ≥280 | ≥310 |
Breaking elongation (%) | ≥14.0 | ≥14.0 | ≥14.0 | ≥14.0 | ≥14.0 | ≥14.0 |
EASL (%) | 8.5±0.6 | 8.5±0.5 | 8.5±0.6 | 9.0±0.6 | 8.5±0.6 | 9.0±0.6 |
Heat shrinkage (160℃, 2MIN)(%) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.5 | ≤5.0 | ≤5.0 |
H-adhesion (N/CM) | ≥53.0 | ≥108.0 | ≥137.0 | ≥156.0 | ≥156.0 | ≥156.0 |
Application
The tire cord fabrics are widely applied to make semi-steel radial tire, including passenger car tire and light truck tire. They have high breaking tenacity, high modulus, low shrinkage, good creep-resistance and dimensional stability.
Feature
high modulus
low shrinkage
high breaking tenacity
good creep-resistance
excellent dimensional stability